| mean | sd | median | min | max | |
|---|---|---|---|---|---|
| Extraversion | 41.24 | 19.46 | 42.5 | 2 | 75 |
| Openness | 62.82 | 20.28 | 57.0 | 14 | 98 |
| Negative Emotion | 43.84 | 21.82 | 42.5 | 11 | 88 |
| Conscientiousness | 54.26 | 20.56 | 53.5 | 14 | 93 |
| Agreableness | 41.55 | 19.33 | 39.0 | 13 | 86 |
Personality Description
Descriptive Statistics
The Big Five
The “Big Five” refer to the way personality psychologists conceptualize the five broadest categories of personality. You can read more about the Big Five here.
Descriptive Statistics
Graphs





The Myers-Brigg
Descriptive Statistics
| mean | sd | median | min | max | |
|---|---|---|---|---|---|
| Extraverted | 48.34 | 28.14 | 47.0 | 1 | 98 |
| Intuitive | 67.00 | 26.29 | 72.5 | 11 | 99 |
| Assertive | 67.13 | 25.41 | 72.0 | 8 | 99 |
| Judging | 43.24 | 29.76 | 35.5 | 1 | 99 |
| Thinking | 57.11 | 28.36 | 62.0 | 1 | 97 |
Graphs





Predictive Statistics
Question 1.
Is there a relationship between the Myers-Brigg and Big Five Measures of Extraversion?



A Linear Model
(Intercept) d$E
17.83 0.48
Question 2.
Which measure (Big Five or Myers-Brigg) is a better predictor of real-life?



But You Don’t Have To Take My Word For It….
The Big Five Are Reliable?

The Big Five are Valid?!

